What is a Traineeship?
Traineeships combine training with paid work. Traineeships are ideal for school leavers, people re-entering the workforce, people wishing to change careers, mature-age students and secondary school students. Traineeships vary between one to two years and on successful completion, the trainee will attain a nationally recognised qualification. Traineeships are offered across a broad range of industries. A full list of traineeships within the Community Services, Health and Education sectors are available on the CSWA website.
What type of traineeships are available?
- School based – Secondary school students can sign up for a traineeship whilst still at school.
- New worker – those who have been employed for less than 3 months full time or 12 months part time.
- Existing worker—those who have been employed for more than 3 months full time or 12 months part time.
Benefits for an employer to take on a trainee
- Delivery of training is flexible to meet individual workplace demands.
- Trainees gain an understanding of the organisation and can advance within the business.
- Retention and development of staff through upskilling opportunities.
- Access to state and national incentive/wage subsidies.
Incentives and Wage subsidies for employers of trainees as at November 2020.
Jobs and Skills WA Employer Incentive Scheme (WA State Government)
The incentive is available to new entrant trainees who have lodged a training contract on or after 1 July 2019. Incentives can be claimed on commencement and completion of the traineeship.
Federal Government Incentive
A range of incentives are available for new and existing workers. A table is provided which summaries incentives and highlights further funding opportunities specific to the Community Services and Health sectors.
Boosting Apprenticeship Commencements wage subsidy (this also covers traineeships)
To support employers and group training organisations to take on new apprentices and trainees between the 5th October 2020 – 30 September 2021. Only employers of trainees undertaking a Certificate II or higher with a training contract that is formally approved by the Training Accreditation Council (in WA) are eligible to apply. Eligible employers will receive a wage subsidy of up to 50 per cent of the trainees’ gross wage. The subsidy is available for a maximum of $7,000.00 per quarter for wages paid between 5th October 2020 – 30 September 2021, per eligible Australian trainee. The subsidy is capped at 100,000 places nationwide. The subsidy is not available to trainees receiving any form of Australian Government Wage subsidy such as Supporting Apprentices and Trainees or Jobkeeper.
How do I sign up as a Trainee?
Contact one of the Australian Apprenticeship Support Networks (ASSN) in WA,
Alternatively, contact a Group Training Organisation (GTO) which can facilitate the traineeship for you, see a full list of GTOs here.
Where do I find more information?
- Community Skills WA
- Department of Training and Workforce Development
- Your preferred registered training organisation (RTO)
List of Community Services, Health and Education traineeships.
Traineeship name | Qualification Name | National ID | Part Time | School Based | Conditions | Nominal Term months |
ABORIGINAL AND ISLANDER EDUCATION WORKER (LEVEL 3) | Certificate III in Education Support | CHC30213 | Yes | No | 12 | |
ABORIGINAL AND ISLANDER EDUCATION WORKER (LEVEL 4) | Certificate IV in Education Support | CHC40213 | Yes | No | 12 | |
ABORIGINAL AND/OR TORRES STRAIT ISLANDER HEALTH CARE WORKER (LEVEL 2) | Certificate II in Aboriginal and/or Torres Strait Islander Primary Health Care | HLT20113 | Yes | (Aboriginality is considered essential for this position under s.50(d) of the Equal Opportunity Act 1984). | 12 | |
ABORIGINAL AND/OR TORRES STRAIT ISLANDER HEALTH CARE WORKER (LEVEL 3) | Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care | HLT30113 | Yes | No | (Aboriginality is considered essential for this position under s.50(d) of the Equal Opportunity Act 1984). | 12 |
ABORIGINAL AND/OR TORRES STRAIT ISLANDER HEALTH CARE WORKER (LEVEL 4) | Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care Pre-requisite: HLT30113 Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care. | HLT40213 | Yes | No | (Aboriginality is considered essential for this position under s.50(d) of the Equal Opportunity Act 1984). | 24 |
ABORIGINAL EARLY CHILDHOOD EDUCATOR (LEVEL 3) | Certificate III in Early Childhood Education and Care | CHC30113 | Yes | Yes | 24 | |
ABORIGINAL ENVIRONMENTAL HEALTH (LEVEL 2) | Certificate II in Indigenous Environmental Health | HLT26115 | Yes | No | 12 | |
ABORIGINAL ENVIRONMENTAL HEALTH WORK (LEVEL 3) | Certificate III in Indigenous Environmental Health | HLT36115 | Yes | No | 24 | |
AGED CARE WORK (LEVEL 3) | Certificate III in Individual Support | CHC33015 | Yes | No | 12 | |
AGED CARE WORK (LEVEL 4) | Certificate IV in Ageing Support | CHC43015 | Yes | No | 24 | |
ALLIED HEALTH ASSISTANT (LEVEL 3) | Certificate III in Allied Health Assistance | HLT33015 | Yes | Yes | 12 | |
ALLIED HEALTH ASSISTANT (LEVEL 4) | Certificate IV in Allied Health Assistance | HLT43015 | Yes | No | 24 | |
COMMUNITY CARE WORK (LEVEL 3) | Certificate III in Individual Support | CHC33015 | Yes | No | 12 | |
COMMUNITY CARE WORK (LEVEL 4) | Certificate IV in Ageing Support | CHC43015 | Yes | No | 24 | |
COMMUNITY SERVICES WORK (LEVEL 2) | Certificate II in Community Services | CHC22015 | Yes | Yes | 12 | |
COMMUNITY SERVICES WORK (LEVEL 3) | Certificate III in Community Services | CHC32015 | Yes | No | 12 | |
COMMUNITY SERVICES WORK (LEVEL 4) | Certificate IV in Community Services | CHC42015 | Yes | No | 24 | |
DENTAL ASSISTING (LEVEL 3) | Certificate III in Dental Assisting | HLT35015 | Yes | Yes | 24 | |
DENTAL ASSISTING (LEVEL 4) | Certificate IV in Dental Assisting | HLT45015 | Yes | No | 24 | |
DISABILITY WORK (LEVEL 3) | Certificate III in Disability | CHC33015 | Yes | Yes | 12 | |
DISABILITY WORK (LEVEL 4) | Certificate IV in Disability | CHC43115 | Yes | No | 24 | |
FINANCIAL COUNSELLOR | Diploma of Financial Counselling | CHC51115 | Yes | No | 24 | |
HEALTH PRACTICE MANAGER (LEVEL 5) | Diploma of Practice Management | HLT57715 | Yes | No | 24 | |
HEALTH SERVICE ASSISTANCE (LEVEL 3) | Certificate III in Health Services Assistance | HLT33115 | Yes | Yes | 12 | |
HEALTH SUPPORT SERVICES (LEVEL 2) | Certificate II in Health Support Services | HLT23215 | Yes | Yes | 12 | |
HEALTH SUPPORT SERVICES (LEVEL 3) | Certificate III in Health Support Services | HLT33215 | Yes | Yes | 12 | |
MENTAL HEALTH PEER WORK | Certificate IV in Mental Health Peer Work | CHC43515 | Yes | No | 24 | |
MENTAL HEALTH WORK | Certificate IV in Mental Health | CHC43315 | Yes | No | 24 | |
OPTICAL DISPENSING (LEVEL 4) | Certificate IV in Optical Dispensing | HLT47815 | Yes | No | 24 | |
PATHOLOGY COLLECTOR (LEVEL 3) | Certificate III in Pathology Collection | HLT37215 | Yes | No | 24 | |
PROTECTIVE CARE WORKER (Level 5) | Diploma of Child, Youth and Family Intervention | CHC50313 | Yes | No | 24 | |
PROTECTIVE CARE WORKER (LEVEL 4) | Certificate IV in Child, Youth and Family Intervention (Residential and out of home care) | CHC40313 | Yes | No | 12 | |
SCHOOL AGE EDUCATOR (LEVEL 4) | Certificate IV in School Age Education and Care | CHC40113 | Yes | No | 24 | |
SCHOOL AGE EDUCATOR (LEVEL 5) | Diploma in School Age Education and Care | CHC50213 | Yes | No | 36 | |
SENIOR CLINICAL CODER | Certificate IV in Health Administration | HLT47315 | Yes | No | 24 | |
STERILISATION SERVICES (LEVEL 3) | Certificate III in Sterilisation Services | HLT37015 | Yes | No | 12 | |
YOUTH WORK (LEVEL 4) | Certificate IV in Youth Work | CHC40413 | Yes | No | 24 |
For a PDF version of the Community Services, Health and Education traineeships, click here.