VET qualifications include Certificate I, II, III and IV, Diploma and Advanced Diploma levels and can be delivered full time, part time, online only or mixed delivery. For more information see the below list of qualifications in the Community Services, Health, and Sport, Fitness and Recreation sectors. To download click here.
For a full list of qualifications across all sectors, see the Register of A and B qualifications available here.
CHC – Community Services qualifications
| Qualification Code | Qualifications | Mandatory placement hours | Qualification Code | Qualifications | Mandatory placement hours | |
| CHC14015 | Certificate I in Active Volunteering | 20 | CHC43315 | Certificate IV in Mental Health | 80 | |
| 52890WA | Certificate II in Community Health and Wellbeing | 110 | CHC43415 | Certificate IV in Leisure and Health | 120 | |
| CHC22015 | Certificate II in Community Services | 20 | CHC43515 | Certificate IV in Mental Health Peer Work | 80 | |
| CHC24015 | Certificate II in Active Volunteering | 20 | CHC44015 | Certificate IV in Coordination of Volunteer Programs | N/A | |
| CHC30121 | Certificate III in Early Childhood Education and Care | 160 | CHC50125 | Diploma of Early Childhood Education and Care | 280 | |
| CHC30221 | Certificate III in School Based Education Support | 100 | CHC50221 | Diploma of School Age Education and Care | 280 | |
| CHC32015 | Certificate III in Community Services | 120 | CHC50325 | Diploma of Child, Youth and Family Intervention | 100 | |
| CHC33021 | Certificate III in Individual Support | 120 | CHC50425 | Diploma of Youth Work | 200 | |
| CHC34015 | Certificate III in Active Volunteering | 20 | CHC50521 | Diploma of Youth Justice | 240 | |
| CHC35021 | Certificate III in Community Safety Services | N/A | CHC51015 | Diploma of Counselling | 200 | |
| CHC40221 | Certificate IV in School Based Education Support | 100 | CHC51122 | Diploma of Financial Counselling | 220 | |
| CHC40321 | Certificate IV in Child, Youth and Family Intervention | 120 | CHC52025 | Diploma of Community Services | 200 | |
| CHC40421 | Certificate IV in Youth Work | 120 | CHC52121 | Diploma of Community Development | N/A | |
| CHC40521 | Certificate IV in Youth Justice | 180 | CHC53215 | Diploma of Alcohol and Other Drugs | N/A | |
| CHC41015 | Certificate IV in Celebrancy | N/A | CHC53315 | Diploma of Mental Health | 160 | |
| CHC41115 | Certificate IV in Employment Services | N/A | CHC53415 | Diploma of Leisure and Health | 240 | |
| CHC41215 | Certificate IV in Career Development | N/A | CHC62015 | Advanced Diploma of Community Sector Management | 100 | |
| CHC42021 | Certificate IV in Community Services | 120 | CHC81215 | Graduate Certificate in Statutory Child Protection | N/A | |
| CHC42121 | Certificate IV in Community Development | 120 | CHC81315 | Graduate Certificate in Career Development Practice | N/A | |
| CHC42221 | Certificate IV in Housing | N/A | CHC82015 | Graduate Certificate in Client Assessment and Case Management | N/A | |
| CHC42315 | Certificate IV in Chaplaincy and Pastoral Care | 100 | CHC81015 | Graduate Diploma of Relationship Counselling | 50 | |
| CHC43015 | Certificate IV in Ageing Support |
120 | CHC81115 | Graduate Diploma of Family Dispute Resolution | 50 | |
| CHC43121 | Certificate IV in Disability Support | 120 | ||||
| CHC43215 | Certificate IV in Alcohol and Other Drugs |
N/A |
||||
HLT - Health qualifications
| Qualification Code | Qualifications | Mandatory placement hours | Qualification Code | Qualifications | Mandatory placement hours | |
| HLT20121 | Certificate II in Aboriginal and/or Torres Strait Islander Primary Health Care | HLT47015 | Certificate IV in Sterilisation Services | |||
| HLT21020 | Certificate II in Medical Service First Response | HLT47121 | Certificate IV in Hospital /Health Services Pharmacy Support | 240 | ||
| HLT23221 | Certificate II in Health Support Services | HLT47321 | Certificate IV in Health Administration | |||
| HLT26015 | Certificate II in Population Health | HLT47415 | Certificate IV in Audiometry | |||
| HLT26120 | Certificate II in Indigenous Environmental Health | HLT47515 | Certificate IV in Operating Theatre Technical Support | |||
| HLT30121 | Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care | HLT47715 | Certificate IV in Medical Practice Assisting | |||
| HLT31020 | Certificate III in Ambulance Communications (Call taking) | HLT47815 | Certificate IV in Optical Dispensing | 100 | ||
| HLT31120 | Certificate III in Non-Emergency Patient Transport | HLT50121 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Practice | |||
| HLT31220 | Certificate III in Basic Health Care | HLT50221 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Management | |||
| HLT33115 | Certificate III in Health Services Assistance | 80 | HLT50321 | Diploma of Clinical Coding | ||
| HLT33021 | Certificate III in Allied Health Assistance | 120 | HLT51020 | Diploma of Emergency Health Care | 160 | |
| HLT35021 | Certificate III in Dental Assisting | 350 | HLT52021 | Diploma of Remedial Massage | 200 | |
| HLT35115 | Certificate III in Dental Laboratory Assisting | HLT52115 | Diploma of Traditional Chinese Medicine (TCM) Remedial Massage | 200 clinical hours | ||
| HLT36015 | Certificate III in Population Health | HLT52215 | Diploma of Shiatsu and Oriental Therapies | 200 clinical hours | ||
| HLT36115 | Certificate III in Indigenous Environmental Health | HLT52315 | Diploma of Clinical Aromatherapy | 120 clinical hours | ||
| HLT37015 | Certificate III in Sterilisation Services | HLT52415 | Diploma of Kinesiology | 200 clinical hours | ||
| HLT37121 | Certificate III in Hospital or Health Services Pharmacy Support | 240 | HLT52515 | Diploma of Reflexology | 120 clinical hours | |
| HLT37215 | Certificate III in Pathology Collection | 35 | HLT52615 | Diploma of Ayurvedic Lifestyle Consultation | 200 clinical hours | |
| HLT37315 | Certificate III in Health Administration | HLT54121 | Diploma of Nursing | 400 | ||
| HLT37415 | Certificate III in Pathology Assistance | HLT55118 | Diploma of Dental Technology | |||
| HLT40121 | Certificate IV in Aboriginal and or/Torres Strait Islander Primary Health Care | HLT57415 | Diploma of Audiometry | |||
| HLT40221 | Certificate IV in Aboriginal and /or Torres Strait Islander Primary Health Care Practice | HLT57715 | Diploma of Practice Management | |||
| HLT41020 | Certificate IV in Ambulance Communications (Dispatch) | HLT57821 | Diploma of Orthopaedic Technology | 400 | ||
| HLT41120 | Certificate IV in Health Care | 80 | HLT57921 | Diploma of Anaesthetic Technology and Practice | 360 | |
| HLT42021 | Certificate IV in Massage Therapy | 80 | HLT60121 | Advanced Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Management | ||
| HLT43021 | Certificate IV in Allied Health Assistance | 120 | HLT62615 | Advanced Diploma of Ayurveda | 400 | |
| HLT45021 | Certificate IV in Dental Assisting | HLT64121 | Advanced Diploma of Nursing | |||
| HLT46015 | Certificate IV in Population Health | HLT65015 | Advanced Diploma of Dental Prosthetics | 240 | ||
| HLT46115 | Certificate IV in Indigenous Environmental Health |
SIS - Sport, Fitness and Recreation qualifications
| Qualification Code | Qualifications | Mandatory placement hours |
| SIS10122 | Certificate I in Sport and Recreation | 163 |
| SIS20122 | Certificate II in Sport and Recreation | 270 |
| SIS20221 | Certificate II in Sport – Developing Athlete | 240 |
| SIS20321 | Certificate II in Sport Coaching | 190 |
| SIS20419 | Certificate II in Outdoor Recreation | 248 |
| SIS30122 | Certificate III in Sport, Aquatics and Recreation | 345 |
| SIS30321 | Certificate III in Fitness | 603 |
| SIS30421 | Certificate III in Sport – Athlete | 280 |
| SIS30521 | Certificate III in Sport Coaching | 365 |
| SIS30619 | Certificate III in Outdoor Leadership | 650 |
| SIS40122 | Certificate IV in Sport, Aquatics and Recreation | 560 |
| SIS40221 | Certificate IV in Fitness | 870 |
| SIS40321 | Certificate IV in Sport Coaching | 410 |
| SIS40421 | Certificate IV in Sport Development | 420 |
| SIS40621 | Certificate IV in Outdoor Leadership | 905 |
| SIS50122 | Diploma of Sport, Aquatics and Recreation Management | 725 |
| SIS50321 | Diploma of Sport | 620 |
| SIS50421 | Diploma of Outdoor Leadership | 1070 |

